Good afternoon StormCloud!
Below are Ryan’s top-rated wide recievers heading into the draft, complete with reports on each player except Jayden Higgins and Ricky White III, which we ran out of time for. Enjoy, and let us know what you think in the comments!
| Player Name | School | Year | Pos | Height | Weight | RAS Score | 40 Time | “Joe’s Ranking” | Tier | My Rank | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Hunter | Colorado | Jr | ATH | 6-1 | 185 | DNC | 4.4* | 7.6 | 1 | 1 | 1 |
| Tetairoa McMillan | Arizona | Jr | WR | 6-5 | 212 | DNC | 4.53 | 7.2 | 1 | 2 | 1 |
| Matthew Golden | Texas | Jr | WR | 6-0 | 195 | nan | 4.3 | 7.1 | 1 | 3 | 1 |
| Jack Bech | TCU | Sr | WR | 6-2 | 215 | 9.26 | 4.55* | 7.1 | 2 | 4 | 1 |
| Kyle Williams | Washington State | Sr | WR | 5-11 | 190 | 7.67 | 4.42 | 6.9 | 3 | 5 | 2 |
| Emeka Egbuka | Ohio State | Sr | WR | 6-1 | 205 | 9.27 | 4.49 | 6.8 | 3 | 6 | 2 |
| Jayden Higgins | Iowa St. | Sr | WR | 6-4 | 215 | 9.87 | 4.47 | 6.7 | 4 | 11 | 3 |
| Luther Burden III | Missouri | Jr | WR | 5-11 | 205 | DNC | 4.42 | 6.6 | 4 | 6 | 3 |
| Elic Ayomanor | Stanford | Soph | WR | 6-2 | 210 | 9.56 | 4.47 | 6.5 | 4 | 8 | 3 |
| Jalen Royals | Utah St. | Sr | WR | 6-0 | 205 | 9.23 | 4.42 | 6.5 | 4 | 9 | 3 |
| Ricky White III | UNLV | Sr | WR | 6-1 | 190 | 4.89 | 4.62 | 6.4 | 5 | 12 | 4 |
| Tre Harris | Ole Miss | Sr | WR | 6-3 | 210 | 9.18 | 4.54 | 6.2 | 5 | 13 | 4 |


Are these to be interpreted as Chargers specific rankings or team agnostic rankings?
Team agnostic but to be honest my tastes align with what the Chargers need for the mostpart.