2025 Cornerback Scouting Rankings
| Overall Rank | Player Name | School | Year | Pos | Height | Weight | RAS | 40 Time | Joe’s Ranking | Consensus Rank | My Rank | Difference | Tier | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Hunter | Colorado | Jr | ATH | 6-1 | 185 | Incomplete | 4.38-4.4* | 7.7 | 1 | 1 | 0 | 1 | 1 |
| 31 | Benjamin Morrison | Notre Dame | Jr | CB | 6-2 | 202 | Incomplete | 4.39* | 7.2 | 3 | 2 | 1 | 1 | 1 |
| 36 | Trey Amos | Ole Miss | Sr | CB | 6-0 | 190 | 8.37 | 4.43 | 6.8 | 6 | 3 | 3 | 2 | 1 |
| 5 | Will Johnson | Michigan | Jr | CB | 6-3 | 193 | Incomplete | 4.69 (Pro Day) | 6.5 | 2 | 4 | -2 | 3 | 2 |
| 75 | Darien Porter | Iowa St. | Sr | CB | 5-11 | 200 | 9.99 | 4.3 | 6.5 | 10 | 5 | 5 | 3 | 2 |
| 67 | Maxwell Hairston | Kentucky | Jr | CB | 6-1 | 190 | 9.68 | 4.29 | 6.4 | 8 | 6 | 2 | 4 | 3 |
| 32 | Shavon Revel Jr. | East Carolina | Sr | CB | 6-2 | 198 | Incomplete | 4.4* (College Combine) | 6.3 | 4 | 7 | -3 | 4 | 3 |
| 35 | Jahdae Barron | Texas | Sr | CB | 6-1 | 186 | 8.99 | 4.39 | 6.1 | 5 | 8 | -3 | 5 | 4 |
| 84 | Cobee Bryant | Kansas | Sr | CB | 6-1 | 193 | Incomplete | 4.53 | 6 | 11 | 9 | 2 | 5 | 4 |
| 39 | Azareye’h Thomas | Florida State | Jr | CB | 6-4 | 200 | 8.11 | 4.58 | 5.9 | 7 | 10 | -3 | 6 | 5 |
| 96 | Zy Alexander | LSU | Sr | CB | 6-0 | 175 | 4 | 4.58 | 5.6 | 12 | 11 | 1 | 7 | 6 |
| 70 | Denzel Burke | Ohio State | Sr | CB | 6-2 | 194 | Incomplete | 4.48 | 5.6 | 9 | 12 | -3 | 7 | 6 |
