2025 Tight End Scouting Rankings
| Overall Rank | Player Name | School | Year | Pos | Height | Weight | RAS | 40 Time | Joe Ranking | Consensus Rank | My Rank | Difference | Tier | Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colston Loveland | Michigan | Jr | TE | 6-5 | 245 | Incomplete | 4.7 | 7.7 | 1 | 1 | 0 | 1 | 1 |
| 19 | Tyler Warren | Penn State | Sr | TE | 6-6 | 257 | Incomplete | 4.68 | 7.7 | 2 | 2 | 0 | 1 | 1 |
| 59 | Gunnar Helm | Texas | Sr | TE | 6-5 | 250 | 4.33 | 4.84 | 7.0 | 4 | 3 | 1 | 2 | 2 |
| 137 | Oronde Gadsden II | Syracuse | Jr | TE | 6-5 | 236 | 7.95 | 4.62 | 6.8 | 8 | 4 | 4 | 3 | 3 |
| 68 | Elijah Arroyo | Miami (Fla.) | Jr | TE | 6-4 | 245 | Incomplete | 4.69 | 6.7 | 5 | 5 | 0 | 3 | 3 |
| 53 | Harold Fannin Jr. | Bowling Green | Jr | TE | 6-4 | 230 | 7.77 | 4.71 | 6.7 | 3 | 6 | -3 | 3 | 3 |
| 81 | Mason Taylor | LSU | Jr | TE | 6-5 | 255 | 8.89 | 4.65 | 6.5 | 6 | 7 | -1 | 4 | 4 |
| 106 | Terrance Ferguson | Oregon | Sr | TE | 6-5 | 255 | 9.32 | 4.63 | 6.4 | 7 | 8 | -1 | 4 | 4 |
| 164 | Mitchell Evans | Notre Dame | Sr | TE | 6-5 | 260 | 7.25 | 4.69 | 5.7 | 9 | Unranked | Unranked | 5 | Late Day 3 |
| 186 | Jake Briningstool | Clemson | Sr | TE | 6-6 | 240 | 6.28 | 4.75 | 6.7 | 10 | Unranked | Unranked | 5 | Late Day 3 |
Subscribe
Login
Please login to comment
0 Comments
