[et_pb_section admin_label=”section”]
[et_pb_row admin_label=”row”]
[et_pb_column type=”4_4″][et_pb_text admin_label=”Text”]

Ryan’s RB and IOL D…
 
Notifications
Clear all

Ryan's RB and IOL Draft Boards

2 Posts
2 Users
0 Reactions
211 Views
Posts: 636
Admin
Topic starter
(@kylededi)
Member
Joined: 2 years ago
wpf-cross-image

Greetings StormCloud! Below are Ryan’s RB and IOL Draft Boards. We’re working hard to complete the rest before the draft and hopefully have the “Big Board” ready to go soon! Enjoy!

Overall Rank Player Name School Year Pos Height Weight RAS Score 40 Time “Joe’s Ranking” Consensus Positon Rank My Position Ranking Difference in Ranking Tier Round
11 Ashton Jeanty Boise St. Jr RB 5-9 215 DNC 4.48* 7.8 1 1 0 1 1
66 Omarion Hampton North Carolina Jr RB 6-0 220 9.78 4.46 7.4 2 2 0 2 1
122 RJ Harvey UCF Sr RB 5-9 208 9.07 4.41 7.0 10 3 7 3 2
79 TreVeyon Henderson Ohio State Sr RB 5-10 208 9.45 4.43 7.0 4 4 0 3 2
74 Kaleb Johnson Iowa Jr RB 6-0 225 DNC 4.58 6.7 3 5 -2 4 3
97 Quinshon Judkins Ohio State Jr RB 6-0 219 9.88 4.48 6.4 6 6 0 4 3
116 Ollie Gordon II Oklahoma State Jr RB 6-2 225 8.16 4.61 6.3 9 7 2 4 3
132 Damien Martinez Miami (Fla.) Jr RB 6-0 232 8.52 4.58 6.3 12 8 4 4 3
200 Devin Neal Kansas Sr RB 5-11 213 8.43 4.6 6.2 23 9 14 5 4
108 Dylan Sampson Tennessee Jr RB 5-8 201 6.6 4.42 6.2 7 10 -3 5 4
153 Cam Skattebo Arizona St. Sr RB 5-11 215 7.42 4.65 6.1 15 11 4 5 4
258 Jaydon Blue Texas Jr RB 6-0 200 DNC 4.4 6.1 27 13 14 6 5
86 Brashard Smith SMU Sr RB 5-10 196 7.12 4.39 6.0 5 14 -9 6 5
126 Jarquez Hunter Auburn Sr RB 5-10 209 7.75 4.45 5.9 11 15 -4 6 5

Overall Rank Player Name School Year Pos Height Weight RAS Score Bench “Joe’s Ranking” Consensus Positon Rank My Position Ranking Difference in Ranking Tier Round
27 Grey Zabel N. Dakota St. Sr IOL 6-6 305 DNC 26 7.2 2 1 1 1 2
148 Miles Frazier LSU Sr IOL 6-5 325 9.55 27 6.8 12 2 10 2 2
93 Jared Wilson Georgia Jr IOL 6-3 310 9.98 DNC 6.7 7 3 4 2 2
25 Tyler Booker Alabama Jr IOL 6-5 325 3.93 21 6.5 1 4 -3 3 3
38 Donovan Jackson Ohio State Sr IOL 6-4 320 8.99 32 6.4 3 5 -2 3 3
55 Jonah Savaiinaea Arizona Jr IOL 6-5 336 9.12 DNC 6.3 4 6 -2 4 3
105 Tate Ratledge Georgia Sr IOL 6-6 320 9.96 DNC 6.2 8 7 1 5 4
57 Wyatt Milum West Virginia Sr IOL 6-6 317 7.85 DNC 5.9 5 8 -3 6 5

Remember, all names link to full-sized scouting reports.


1 Reply
Erick V
Posts: 894
(@evolz3737)
Noble Member
Joined: 2 years ago

Ryan this is very interesting. I posted a big board also (excluding QB and any player that realistically will not make it to 1.22). I had Milum (OG), Savaiinaea (OT), Frazier (OG) in my top 5 for their respective positions. I also had Sampson as my #5 RB. I like Smith but I do not think his talent will be fully utilized in Roman’s scheme as he gets a lot of his touches from receptions. Nice job with the rankings. It’s always good to see someone else’s take on the prospects that’s done their homework. 


Reply
Share:
[/et_pb_text][/et_pb_column]
[/et_pb_row]
[/et_pb_section]

Recent Chatter

Designed with WordPress