[et_pb_section admin_label=”section”]
[et_pb_row admin_label=”row”]
[et_pb_column type=”4_4″][et_pb_text admin_label=”Text”]
| Blue Star | Player Name | School | Pos | Ht. | Wt | RAS | “Joe’s Rank” | Tier | Round |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | Boise St. | RB | 5-9 | 215 | DNC | 7.8 | 1 | 1 | |
| Tyler Warren | Penn State | TE | 6-6 | 257 | DNC | 7.7 | 1 | 1 | |
| Abdul Carter | Penn State | EDGE | 6-3 | 252 | DNC | 7.7 | 1 | 1 | |
| Travis Hunter | Colorado | ATH | 6-1 | 185 | DNC | 7.7 | 1 | 1 | |
| ★ | Colston Loveland | Michigan | TE | 6-5 | 245 | DNC | 7.5 | 1 | 1 |
| ★ | Omarion Hampton | North Carolina | RB | 6-0 | 220 | 9.78 | 7.4 | 2 | 1 |
| Mason Graham | Michigan | DL | 6-3 | 320 | DNC | 7.4 | 1 | 1 | |
| ★ | Shemar Stewart | Texas A&M | EDGE | 6-6 | 270 | 10 | 7.4 | 1 | 1 |
| ★ | Grey Zabel | N. Dakota St. | IOL | 6-6 | 305 | DNC | 7.2 | 1 | 2 |
| Tetairoa McMillan | Arizona | WR | 6-5 | 212 | DNC | 7.2 | 1 | 1 | |
| ★ | Benjamin Morrison | Notre Dame | CB | 6-2 | 202 | DNC | 7.2 | 1 | 1 |
| Matthew Golden | Texas | WR | 6-0 | 195 | nan | 7.1 | 1 | 1 | |
| ★ | Jack Bech | TCU | WR | 6-2 | 215 | 9.26 | 7.1 | 2 | 1 |
| ★ | Kenneth Grant | Michigan | DL | 6-3 | 339 | 7.29 | 7.1 | 2 | 1 |
| ★ | RJ Harvey | UCF | RB | 5-9 | 208 | 9.07 | 7.0 | 3 | 2 |
| TreVeyon Henderson | Ohio State | RB | 5-10 | 208 | 9.45 | 7.0 | 3 | 2 | |
| Gunnar Helm | Texas | TE | 6-5 | 250 | 4.33 | 7.0 | 2 | 2 | |
| ★ | James Pearce Jr. | Tennessee | EDGE | 6-5 | 243 | 9.4 | 7.0 | 2 | 1 |
| Kyle Williams | Washington State | WR | 5-11 | 190 | 7.67 | 6.9 | 3 | 2 | |
| Mykel Williams | Georgia | EDGE | 6-5 | 265 | DNC | 6.9 | 2 | 1 | |
| ★ | Miles Frazier | LSU | IOL | 6-5 | 325 | 9.55 | 6.8 | 2 | 2 |
| Oronde Gadsden II | Syracuse | TE | 6-5 | 236 | 7.95 | 6.8 | 3 | 3 | |
| Emeka Egbuka | Ohio State | WR | 6-1 | 205 | 9.27 | 6.8 | 3 | 2 | |
| Walter Nolen | Ole Miss | DL | 6-3 | 305 | DNC | 6.8 | 3 | 2 | |
| Landon Jackson | Arkansas | EDGE | 6-7 | 280 | 9.88 | 6.8 | 3 | 2 | |
| ★ | Trey Amos | Ole Miss | CB | 6-0 | 190 | 8.37 | 6.8 | 2 | 1 |
| ★ | Jared Wilson | Georgia | IOL | 6-3 | 310 | 9.98 | 6.7 | 2 | 2 |
| Kaleb Johnson | Iowa | RB | 6-0 | 225 | DNC | 6.7 | 4 | 3 | |
| Elijah Arroyo | Miami (Fla.) | TE | 6-4 | 245 | DNC | 6.7 | 3 | 3 | |
| Harold Fannin Jr. | Bowling Green | TE | 6-4 | 230 | 7.77 | 6.7 | 3 | 3 | |
| Jayden Higgins | Iowa St. | WR | 6-4 | 215 | 9.87 | 6.7 | 4 | 3 | |
| Derrick Harmon | Oregon | DL | 6-5 | 310 | DNC | 6.7 | 3 | 2 | |
| Mike Green | Marshall | EDGE | 6-4 | 248 | DNC | 6.7 | 3 | 2 | |
| Luther Burden III | Missouri | WR | 5-11 | 205 | DNC | 6.6 | 4 | 3 | |
| T.J. Sanders | South Carolina | DL | 6-4 | 290 | 8.55 | 6.6 | 3 | 2 | |
| Tyler Booker | Alabama | IOL | 6-5 | 325 | 3.93 | 6.5 | 3 | 3 | |
| Mason Taylor | LSU | TE | 6-5 | 255 | 8.89 | 6.5 | 4 | 4 | |
| Elic Ayomanor | Stanford | WR | 6-2 | 210 | 9.56 | 6.5 | 4 | 3 | |
| Jalen Royals | Utah St. | WR | 6-0 | 205 | 9.23 | 6.5 | 4 | 3 | |
| Tyleik Williams | Ohio State | DL | 6-3 | 327 | DNC | 6.5 | 3 | 2 | |
| Darius Alexander | Toledo | DL | 6-4 | 310 | 9.72 | 6.5 | 3 | 2 | |
| Will Johnson | Michigan | CB | 6-3 | 193 | DNC | 6.5 | 3 | 2 | |
| ★ | Darien Porter | Iowa St. | CB | 5-11 | 200 | 9.99 | 6.5 | 3 | 2 |
| Donovan Jackson | Ohio State | IOL | 6-4 | 320 | 8.99 | 6.4 | 3 | 3 | |
| Quinshon Judkins | Ohio State | RB | 6-0 | 219 | 9.88 | 6.4 | 4 | 3 | |
| Terrance Ferguson | Oregon | TE | 6-5 | 255 | 9.32 | 6.4 | 4 | 4 | |
| Ricky White III | UNLV | WR | 6-1 | 190 | 4.89 | 6.4 | 5 | 4 | |
| Maxwell Hairston | Kentucky | CB | 6-1 | 190 | 9.68 | 6.4 | 4 | 3 | |
| Jonah Savaiinaea | Arizona | IOL | 6-5 | 336 | 9.12 | 6.3 | 4 | 3 | |
| Ollie Gordon II | Oklahoma State | RB | 6-2 | 225 | 8.16 | 6.3 | 4 | 3 | |
| Damien Martinez | Miami (Fla.) | RB | 6-0 | 232 | 8.52 | 6.3 | 4 | 3 | |
| Donovan Ezeiruaku | Boston College | EDGE | 6-2 | 247 | 8.28 | 6.3 | 4 | 3 | |
| Shavon Revel Jr. | East Carolina | CB | 6-2 | 198 | DNC | 6.3 | 4 | 3 | |
| Tate Ratledge | Georgia | IOL | 6-6 | 320 | 9.96 | 6.2 | 5 | 4 | |
| Devin Neal | Kansas | RB | 5-11 | 213 | 8.43 | 6.2 | 5 | 4 | |
| Dylan Sampson | Tennessee | RB | 5-8 | 201 | 6.6 | 6.2 | 5 | 4 | |
| Tre Harris | Ole Miss | WR | 6-3 | 210 | 9.18 | 6.2 | 5 | 4 | |
| Nic Scourton | Texas A&M | EDGE | 6-4 | 285 | DNC | 6.2 | 4 | 3 | |
| Cam Skattebo | Arizona St. | RB | 5-11 | 215 | 7.42 | 6.1 | 5 | 4 | |
| Bhayshul Tuten | Virginia Tech | RB | 5-11 | 209 | 9.24 | 6.1 | 5 | 4 | |
| Jaydon Blue | Texas | RB | 6-0 | 200 | DNC | 6.1 | 6 | 5 | |
| Jahdae Barron | Texas | CB | 6-1 | 186 | 8.99 | 6.1 | 5 | 4 | |
| Brashard Smith | SMU | RB | 5-10 | 196 | 7.12 | 6.0 | 6 | 5 | |
| Cobee Bryant | Kansas | CB | 6-1 | 193 | DNC | 6.0 | 5 | 4 | |
| Wyatt Milum | West Virginia | IOL | 6-6 | 317 | 7.85 | 5.9 | 6 | 5 | |
| Jarquez Hunter | Auburn | RB | 5-10 | 209 | 7.75 | 5.9 | 6 | 5 | |
| Azareye’h Thomas | Florida State | CB | 6-4 | 200 | 8.11 | 5.9 | 6 | 5 | |
| Zy Alexander | LSU | CB | 6-0 | 175 | 4 | 5.6 | 7 | 6 | |
| Denzel Burke | Ohio State | CB | 6-2 | 194 | DNC | 5.6 | 7 | 6 |
[/et_pb_row]
[/et_pb_section]

